loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 181.10 6.22 1.03
Equity-Reliance Industr May 31, 2025 164.25 5.65 5.70
Equity-Kotak Mah. Bank May 31, 2025 107.41 3.69 -6.04
Equity-Axis Bank May 31, 2025 92.74 3.19 0.61
Equity-Larsen & Toubro May 31, 2025 79.00 2.72 10.00
Equity-Bharti Airtel May 31, 2025 72.39 2.49 -31.28
Equity-Lupin May 31, 2025 72.12 2.48 -6.58
Equity-Ambuja Cements May 31, 2025 71.19 2.45 16.10
Equity-HDFC Life Insur. May 31, 2025 65.38 2.25 4.46
Equity-Shree Cement May 31, 2025 64.93 2.23 7.45
Equity-Jindal Steel May 31, 2025 63.15 2.17 20.52
Net CA & Others-Net CA & Others May 31, 2025 63.72 2.16 -39.62
Equity-ICICI Bank May 31, 2025 58.65 2.02 1.32
Equity-Godrej Propert. May 31, 2025 58.52 2.01 34.83
Equity-St Bk of India May 31, 2025 57.44 1.97 3.00
Equity-Cummins India May 31, 2025 56.41 1.94 27.66
Equity-K E C Intl. May 31, 2025 53.82 1.85 8.33
Equity-Metropolis Healt May 31, 2025 53.12 1.83 24.30
Equity-Niva Bupa Health May 31, 2025 53.07 1.82 14.40
Equity-Apollo Hospitals May 31, 2025 50.51 1.74 -1.38
Equity-The Ramco Cement May 31, 2025 49.75 1.71 3.43
Equity-Bajaj Finserv May 31, 2025 42.37 1.46 3.37
Equity-Shriram Finance May 31, 2025 42.06 1.45 17.97
Equity-Havells India May 31, 2025 40.62 1.40 -4.62
Equity-Nuvoco Vistas May 31, 2025 39.86 1.37 12.09
Equity-Alkem Lab May 31, 2025 39.44 1.36 14.45
Equity-Adani Energy Sol May 31, 2025 39.45 1.36 -3.61
Equity-Hindalco Inds. May 31, 2025 38.96 1.34 1.42
Equity-ICICI Lombard May 31, 2025 37.20 1.28 -0.06
Equity-Power Grid Corpn May 31, 2025 35.68 1.23 -5.76
Equity-Adani Ports May 31, 2025 35.56 1.22 17.78
Equity-PB Fintech. May 31, 2025 35.28 1.21 8.39
Equity-Bandhan Bank May 31, 2025 35.13 1.21 2.76
Equity-INDIA SHELTE FIN May 31, 2025 34.93 1.20 0.76
Equity-Asian Paints May 31, 2025 34.68 1.19 -6.87
Equity-P I Industries May 31, 2025 34.33 1.18 5.04
Equity-ICICI Pru Life May 31, 2025 33.25 1.14 7.82
Equity-ACME Solar Hold. May 31, 2025 32.81 1.13 25.97
Equity-Delhivery May 31, 2025 31.40 1.08 0.00
Equity-Power Fin.Corpn. May 31, 2025 30.45 1.05 -0.36
Equity-Muthoot Finance May 31, 2025 30.32 1.04 2.10
Equity-Tata Steel May 31, 2025 29.68 1.02 14.95
Equity-Aptus Value Hou. May 31, 2025 29.45 1.01 46.80
Equity-Gravita India May 31, 2025 28.73 0.99 0.00
Equity-Team Lease Serv. May 31, 2025 28.26 0.97 3.44
Equity-Federal Bank May 31, 2025 27.41 0.94 2.74
Equity-Coforge May 31, 2025 26.93 0.93 17.05
Equity-G R Infraproject May 31, 2025 27.06 0.93 23.28
Equity-Bajaj Finance May 31, 2025 26.32 0.90 -12.08
Equity-HCL Technologies May 31, 2025 25.88 0.89 4.41
Equity-Varun Beverages May 31, 2025 26.02 0.89 11.51
Equity-Infosys May 31, 2025 25.29 0.87 4.17
Equity-PNB Housing May 31, 2025 24.60 0.85 3.44
Equity-Five-Star Bus.Fi May 31, 2025 24.51 0.84 0.47
Equity-DCB Bank May 31, 2025 24.37 0.84 8.76
Equity-Vedant Fashions May 31, 2025 23.41 0.80 1.96
Equity-TCS May 31, 2025 22.17 0.76 0.28
Equity-Go Fashion (I) May 31, 2025 21.32 0.73 8.30
Equity-TARC Ltd May 31, 2025 20.09 0.69 10.05
Equity-A B Real Estate May 31, 2025 19.64 0.68 13.58
Equity-SpiceJet May 31, 2025 18.25 0.63 -6.41
Equity-Dabur India May 31, 2025 18.08 0.62 -0.98
Equity-Acutaas Chemical May 31, 2025 17.11 0.59 0.00
Equity-PVR Inox May 31, 2025 16.11 0.55 4.55
Equity-Dr Lal Pathlabs May 31, 2025 15.45 0.53 1,281.71
Equity-Quess Corp May 31, 2025 12.70 0.44 -5.21
Equity-Bluspring Enter. May 31, 2025 6.78 0.23 0.00
Equity-Digitide Solutio May 31, 2025 5.64 0.19 0.00
Reverse Repo-Reverse Repo May 31, 2025 3.36 0.12 76.29
Indian Mutual Funds-Tata Nifty Auto Index Fund - R May 31, 2025 2.20 0.08 4.58
Indian Mutual Funds-Tata Nifty India Digital Excha May 31, 2025 0.01 0.00 3.60